Aplikasi | sasmita | Tes Kuning | molah malih zat isi (%) | hidroksil isi (%) | Gugus asetal Isi (%) | kabut | Transmitansi cahya | Indeks Leleh @120 ℃ (g/10 mnt) | Asam Bebas Isi (%) | Viskositas (10,0% solusi PVB) mPa.s | Kapadhetan Bulk (g/100 ml) |
PVB Interlayer | DVB201 | Ora ana kuning visual | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 - 1.70 | ≤0,0100 | 1000~1400 | ≥ 14.0 |
DVB202 | Ora ana kuning visual | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 - 2.10 | ≤0,0100 | 900-1300 | ≥ 14.0 | |
Keramik elektronik, lapisan, tinta | sasmita | molah malih zat isi (%) | Butil aldehida konten (wt%) | hidroksil konten (wt%) | Asam Bebas Isi (%) | Viskositas 23 ℃ (mPa.s) | |||||
DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10~ 30 | ||||||
DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30~ 50 | ||||||
DVB413 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 10~ 60 | ||||||
DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50~ 80 | ||||||
DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100~ 170 | ||||||
DVB433 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 140~ 220 | ||||||
DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40~ 90* | ||||||
DVB463 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 60~ 120* |
*ing 5%solusi etanol, liyane ana ing 10%solusi etanol