Resin PVB kanggo Lapisan Antar PVB lan Aplikasi Liyane
Gambar Produk
| Aplikasi | Kelas | Tes Kekuningan | Volatil zat isi (%) | Hidroksil isi (%) | Gugus asetal Isi (%) | Kabut | Transmitansi Cahya | Indeks Leleh @120℃ (g/10 menit) | Asam Bebas Isi (%) | Viskositas (larutan PVB 10,0%) mPa.s | Kapadhetan Massal (g/100mL) |
| Lapisan Antar PVB | DVB201 | Ora ana warna kuning sing katon | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1.70 | ≤0.0100 | 1000~1400 | ≥ 14.0 |
| DVB202 | Ora ana warna kuning sing katon | ≦ 1.5 | 17.0~20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 - 2.10 | ≤0.0100 | 900~1300 | ≥ 14.0 | |
| Keramik elektronik, lapisan, tinta | Kelas | Volatil zat isi (%) | Butil aldehida isi (wt%) | Hidroksil isi (wt%) | Asam Bebas Isi (%) | Viskositas 23℃(mPa.s) | |||||
| DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10~30 | ||||||
| DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30~50 | ||||||
| DVB413 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 10~60 | ||||||
| DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50~80 | ||||||
| DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100 ~ 170 | ||||||
| DVB433 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 140 ~ 220 | ||||||
| DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40~ 90* | ||||||
| DVB463 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 60~ 120* | ||||||
*ing 5%larutan etanol, liyane ana ing 10%larutan etanol